Ultra-Isolation &
K-Factor Transformers
Complete galvanic protection engineered to isolate raw utility noise, neutralize ground-loop surges, and eliminate harmonic overheating in sensitive electronics. Continuous 24/7 mission-critical duty.
Request WhatsApp Quote
Fill details below to receive technical specs & best factory price.
Why Industrial Facilities Rely on Our Isolation Units
Engineered to deliver clean conditioned power and absolute galvanic isolation between raw utility grid lines and your sensitive equipment.
Total Galvanic Isolation
Physically disconnects primary and secondary electrical circuits, preventing destructive ground loop currents and grid transients from reaching loads.
120 dB Noise Attenuation
Features ultra-dense electrostatic copper shielding that attenuates common-mode and transverse-mode electrical noise up to 120 dB across wide frequency bands.
Harmonic & K-Rated Design
Tailored for nonlinear loads (servers, SMPS, VFDs). Available with K4, K13, and K20 ratings to prevent magnetic saturation and dangerous neutral conductor overheating.
True Clean Local Neutral
Creates a fresh, completely isolated neutral reference point right beside your load, eliminating neutral-to-ground floating voltage and microprocessor errors.
VPI Vacuum Impregnation
Coils are vacuum pressure impregnated with high-grade Class H resin, ensuring optimal thermal dissipation, moisture resistance, silent operation, and a 20+ year service life.
IS & IEC Compliant Housing
Housed in heavy-gauge CNC sheet steel enclosures with epoxy polyester powder coating (IP21 to IP55), built specifically for harsh industrial shop-floors.
Product Specifications Matrix
Standard and custom-engineered configurations built to your exact site requirements.
| Parameter | Industrial Standard Specification |
|---|---|
| Power Rating / Capacity | 5 kVA to 1000 kVA (Custom ratings up to 2500 kVA on request) Customizable |
| Input Voltage Range | 415V / 400V / 380V AC, 3 Phase, 3 Wire or 4 Wire |
| Output Voltage | 415V / 380V / 200V / 110V AC, 3 Phase, 4 Wire |
| Operating Frequency | 50 Hz / 60 Hz ± 5% |
| Winding Material | Dual-coated electrolytic Grade Copper (Cu) or High Conductivity EC Grade Aluminum (Al) |
| Core Type & Lamination | Low Loss Cold Rolled Grain Oriented (CRGO) M4 / M5 Grade Steel |
| Insulation Class & Temp Rise | Class H (180°C) / Class F (155°C) with low thermal gradient |
| Common Mode Noise Rejection | 100 dB to 120 dB Attenuation |
| Dielectric Strength (Hipot) | 3.0 kV AC RMS for 60 seconds (Primary to Secondary & Earth) |
| Cooling Type & Enclosure | Air Natural (AN) / Forced Air (AF), IP-21 Standard (IP-31 / IP-55 Available) |
| Standards Conformance | IS 2026, IS 11171, IEC 60076, IEEE 519 |
| Parameter | Single-Phase Standard Specification |
|---|---|
| Power Rating / Capacity | 1 kVA to 50 kVA High Precision |
| Input Voltage Range | 230V / 240V / 110V AC, Single Phase, 2 Wire |
| Output Voltage | 230V / 220V / 110V AC, Single Phase, 3 Wire (with isolated neutral) |
| Operating Frequency | 50 Hz / 60 Hz |
| Winding Material | 100% High Purity Electrolytic Copper |
| Harmonic Factor | Standard K-1 to K-13 Rated |
| Noise Attenuation | Transverse Mode > 60 dB, Common Mode > 110 dB |
| Enclosure | Compact Floor-mounted / Rack-mountable sheet steel chassis (IP20/IP21) |
Where Our Isolation Transformers Are Deployed
Ensuring uninterrupted productivity across mission-critical infrastructure across India.
Standard Transformers vs. Northern EPES
Understand how custom electrostatic shielding and K-Factor winding prevent catastrophic downtime.
| Feature / Parameter | Conventional Auto / Step-Down | Northern EPES Ultra-Isolation |
|---|---|---|
| Galvanic Isolation | ❌ None (Shared neutral/earth linkage) | ✅ 100% Isolated Dual Windings |
| Electrical Noise Shielding | ❌ < 20 dB (Passing utility noise directly) | ✅ Up to 120 dB Copper Inter-Shield |
| Harmonic Current Handling | ❌ Overheats on VFD / Server load | ✅ K-4 to K-20 Rated Non-Linear Core |
| Local Neutral Generation | ❌ Depends on fluctuating utility grid | ✅ Clean, Stable 0V Neutral-to-Ground |
| Lifespan & Impregnation | ❌ Dip Varnish (Air bubbles & degradation) | ✅ Vacuum Pressure Impregnated (VPI) Class H |
Frequently Asked Questions
Common questions concerning isolation transformer deployment, capacity sizing, and harmonic ratings.
Have a Custom Power Quality Requirement?
Connect directly with our engineering team for instant capacity sizing, quote estimation, or site inspection across India.
